Judicial Statistics (England and Wales)1856-2005
Statistics include: number and nature of the crimes committed, the number and class of the persons apprehended, the offences with which they were charged, the forms and the results of the proceedings against them. Prison populations statistics and the state of prisons.
This link takes you to the UK Parliamentary Papers database . Click on 'more' to get a reference to each annual report.
Year of annual report: Sessional year the report published in: Command paper no.
(N.B. all years are command papers)
1856: 1857 Session 2 [2246]
1857: 1857-58 [2407]
1858: 1859 Session 1 [2508]
1859: 1860 [2692]
1860: 1861 [2860]
1861: 1862 [3025]
1862: 1863 [3181]
1863: 1864 [3370]
1864: 1865 [3534]
1865: 1866 [3726]
1866: 1867 [3919]
1867: 1867-68 [4062]
1868: 1868-69 [4196]
1869: 1870 [C.195]
1870: 1871 [C.442]
1871: 1872 [C.600]
1872: 1873 [C.871]
1873: 1874 [C.1055]
1874: 1875 [C.1315]
1875: 1876 [C.1595]
1876: 1877 [C.1871]
1877: 1878 [C.2154]
1878: 1878-79 [C.2418]
1879: 1880 [C.2726]
1880: 1881 [C.3088]
1881: 1882 [C.3333]
1882: 1883 [C.3763]
1883: 1884 [C.4170]
1884: 1884-85 [C.4518]
1885: 1886 [C.4808]
1886: 1887 [C.5155]
1887: 1888 [C.5553]
1888: 1889 [C.5882]
1889: 1890 [C.6164]
1890: 1890-91 [C.6443]
1891: 1892 [C.6734]
1899: 1901 Cd. 705
1900: 1902 Cd.1115
1901: 1903 Cd.1588
1902: 1904 Cd.2040
1903: 1905 Cd.2403
1904: 1906 Cd.2945
1905: 1907 Cd.3477
1906: 1908 Cd.4029
1907: 1908 Cd.4424
1908: 1910 Cd.5097
1909: 1911 Cd.5501
1910: 1912-13 Cd.6047
1911: 1912-13 Cd.6650
1912: 1914 Cd.7267
1913: 1914-16 Cd.7807
1917: 1919 Cmd.294
1918: 1920 Cmd.831
1919: 1921 Cmd.1362
Reports for 1920 and 1921 were published as non-parliamentary papers. Check SOLO
1922: 1923 Cmd.2001
1923: 1924-25 Cmd. 2277
1924: 1924-25 Cmd.2494
1925: 1926 Cmd.2717
1926: 1927 Cmd.2971
1927: 1928 Cmd.3174
1928: 1929-30 Cmd.3426
1929: 1929-30 Cmd.3649
1930: 1930-31 Cmd.3962
1931: 1931-32 Cmd.4187
1932: 1932-33 Cmd.4450
1933: 1933-34 Cmd.4710
1934: 1934-35 Cmd.4997
1935: 1935-36 Cmd.5277
1936: 1936-37 Cmd.5560
1937: 1937-38 Cmd.5859
1938: 1938-39 Cmd.6135
1949: 1950/51 Cmd.8186
1950: 1951/52 Cmd.8404
1951: 1952/53 Cmd.8567
1952: 1953/54 Cmd.8867
1953: 1954/55 Cmd.9164
1954: 1955/56 Cmd.9505
1955: 1955/56 Cmd.9775
1956: 1956/57 Cmnd.224
1957: 1957/58 Cmnd.434
1958: 1958/59 Cmnd.802
1959: 1959/60 Cmnd.1126
1960: 1960/61 Cmnd.1416
1961: 1961/62 Cmnd.1745
1962: 1962/63 Cmnd.2055
1963: 1963/64 Cmnd.2384
1964: 1964/65 Cmnd.2666
1965: 1965/66 Cmnd.3029
1966: 1966/67 Cmnd.3344
1967: 1967/68 Cmnd.3698
1968: 1967/68 Cmnd.4112
1969: 1968/69 Cmnd.4416
Cmnd.session 1969/70 (for the session 1970)
Cmnd.4982 session 1970/71 (for the year 1971)
Cmnd.5333 session 1971/72 (for the year 1972)
Cmnd.5756 session 1972/73 (for the year 1973)
Cmnd.6361 session 1974/75 (for the year 1974)
Cmnd.6634 session 1975/75 (for the year 1975)
Cmnd.6875 session 1976/77 (for the year 1976)
Cmnd.7254 session 1977/78 (for the year 1977)
Cmnd.7627 session 1978/79 (for the year 1978)
Cmnd 7977 session 1979/80 (for the year 1979)
Cmnd 8436 session 1980/81 (for the year 1980)
Cmnd 8770 session 1981/82 (for the year 1981)
Cmnd 9065 session 1983/83 (for the year 1982)
Cmnd 9370 session 1983/84 (for the year 1983)
Cmnd 9599 session 1984/85 (for the year 1984)
Cmnd 9864 session 1985/86 (for the year 1985)
Cm 173 session 1987/88 (for the year 1986)
Cm 428 session 1987/88 (for the year 1987)
Cm.745 session 1988/89 (for the year 1988)
Cm.154 session 1989/90 (for the year 1989)
Cm.1573 session 1990/91 (for the year 1990)
Cm 1990 session 1991/92 (for the year 1991)
Cm.2268 session 1992/93 (for the year 1992)
Cm.2623 session 1993/94 (for the year 1993)
Cm.2891 session 1994/95 (for the year 1994)
Cm.3290 session 1995/96 (for the year 1995)
Cm.3716 session 1996/97 (for the year 1996)
Cm.3980 session 1997/98 (for the year 1997)
Cm.4371 session 1998/99 (for the year 1998)
Cm.4786 session 1999/00 (for the year 1999)
Cm.5223 session 2000/01 (for the year 2000)
Cm.5551 session 2001/02 (for the year 2001)
Cm.5863 session 2002/03 (for the year 2002)
Cm.6251 session 2003/04 (for the year 2003)
2004-onwards please see 'Judicial statistics England and Wales 2000-' tab